CIVIL WORKS | |
---|---|
1 | Construction of 450 square meter building (Basra electrical maintenance directorate) in Hamdan for Basra electrical directorate.(2006) 6months. |
2 | Construction and rehabilitation works for WTP stations and all water and sewage network installations.2008( 6months) |
3 | Construction of roads in Basra for Basra rehabilitation supporting committee. 2009(7months) |
4 | Rehabilitation information room and guarding for Bab AL – Zubair Police Station/ for the account of South Oil Company.2006(4months). |
PIPE LINE | |
---|---|
1 | Oil pipe line 24inch 5km length in Bazrgan oil field, for SOC. 2007-6 (6months) |
2 | Gas pipe line 4 inch dia. 2 km length in north Rumaila oil field for SOC.2006-5 (3 months) |
3 | Oil pipe line 24inch dia, 1km length in Zubair district for SOC. 2006-9 (3months). |
4 | Water pipeline 4 & 6 inch dia, in Zubair and Fao districts for international medicine committee.2005-6(4 months). |
5 | Sewage pipe line 22 inch dia. UPVC 2km length in Twaisa district for Basra rehabilitation supporting committee.2008-6(5months) |
ELECTRICAL | |
---|---|
1 | Maintaining and operating cooling systems at Basrah Governorate Building. 2005-5 (4 months). |
2 | Construction of telecommunication steel tower 30 m height in Hilla government for the ministry of communication. 2007- 8(5months). |
MARINE SERVICES | |
---|---|
1 | Left boats and executed maintenance works as well as marine service. 2009-4(7months) |
2 | Construction of 3 marine barges for transporting oil products in sledge marine in Al Arab River.2007-3(7months). |